Main magawo / Model | Mtengo wa QTZ50 (TC5008) | Mtengo wa QTZ50 (TC5010) | |
Adavoteledwa mphindi | KN.m | 400 | 570 |
Mphamvu yokweza kwambiri | t | 4 | 4/5 |
Kuchuluka kwa ntchito | m | 55 | 65 |
Kukula kwakukulu kumavotera kukwezedwa | t | 0.8 | 1.0 |
Kukhazikitsa kutalika | m | 30/120 | 30/120 |
Liwiro lokweza | m/mphindi | (a=2) 62/30/9 | (a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Derkuthamanga liwiro | m/mphindi | 38/26 | 38/26 |
Kuthamanga kwachangu | r/mphindi | 0 ~ 0.62 | 0 ~ 0.62 |
Liwiro lokwera | m/mphindi | 0.4 | 0.4 |
Mphamvu zonse zamagalimoto | kw | 25.12 | 25.12/28.12 |
Kutentha kwa ntchito | ℃ |
20 ~ + 40 | |
Voltage yogwira ntchito | V |
380 ± 5% | |
Kuthamanga kwamphamvu kwamphepo | N/㎡ |
250 |